Scanner Frequencies
|
Common Air Display
Frequencies |
|
| Air/Ground | 121.175 or 130.500 |
| Approach/Tower | 130.675 or 132.900 |
| Ground Control | 121.925 |
| Display Teams | Patrulla Aquilla | 130.500 or 252.500 |
| Asas de Portugal | 262.150 |
| Blue Eagles | 135.975 or 136.975 or 380.200 or 384.400 |
| Falcons Parachute Team | 255.100 or 256.900 |
| Frecce Tricolori | 263.250 or 307.800 or 313.750 or 387.525 |
| Green March | 135.925 or 252.050 |
| Patrouille de France | 141.825 or 242.650 or 243.850 or 143.100 |
| Patrouille de suisse | 244.950 or 142.300 or 288.850 or 340.550 |
| Red Arrows | 243.450 or 242.200 |
| Thunderbirds | 140.400 or 143.850 or 235.250 or 141.400 or 141.850 or 250.850 or 322.950 |
| Battle of Britain Memorial Flight | 120.800 |
| Utterly Butterly Barnstormers | 118.000 |
|
Biggin Hill Airport |
|
| Approach | 129.400 |
| Tower | 134.800 |
| ATIS | 121.875 |
|
Bruntingthorpe Aerodrome |
|
| Air/Ground | 122.825 |
|
Cosford |
|
| Approach | 276.125 |
| Tower | 357.125 or 128.825 |
| Ground | 121.950 |
|
Coventry Airport |
|
| Approach | 119.250 |
| Radar | 122.000 |
| Tower | 124.800 |
| Ground | 121.700 |
| AFIS | 126.050 |
|
Duxford |
|
| AFIS | 122.075 |
| Ground | 122.675 |
|
Farnborough |
|
| Approach | 134.350 or 376.900 |
| Tower | 131.300 or 315.520 |
| Ground | 122.500 or 357.400 |
| Kemble Airfield | |
| Air/Ground | 118.900 |
|
Middle Wallop |
|
| Approach | 312.000 |
| Radar | 275.400 or 312.675 or 364.825 |
| Tower | 372.625 or 118.275 |
|
North Weald |
|
| Operations | 130.175 |
| Air/Ground | 123.525 |
| Air/Ground - Gliders | 129.975 |
| Airshow | 121.175 |
|
Norwich Airport |
|
| Approach | 119.350 |
| Radar | 128.325 |
| Tower | 124.250 |
| Operations - Helicopters | 130.025 |
| ATIS | 128.625 |
|
Old Warden |
|
| Air/Ground | 130.700 |
| Airshows | 130.700 |
|
RAF Brize Norton |
|
| Approach | 119.00 or 342.450 |
| Radar | 134.300 or 257.100 or 376.625 |
| Tower | 142.225 or 142.825 or 337.575 |
| Ground | 259.975 |
| Metro | 257.75 |
| Dispatch | 379.475 |
| Ground Control | 415.35 |
|
RAF Coltishall |
|
| Approach | 315.325 |
| Radar | 125.900 or 293.425 or 342.250 |
| Tower | 339.950 |
| Ground | 387.775 |
|
RAF Cottesmore |
|
| Approach | 130.200 or 312.075 or 340.575 or 388.525 |
| Radar | 358.725 or 262.900 or 337.875 |
| Tower | 370.050 |
| Ground Control | 336.375 |
| DATIS | 242.325 |
|
RAF Culdrose |
|
| Approach | 134.050 or 241.950 |
| Radar | 339.950 or 376.550 or 379.500 |
| Tower | 338.975 or 370.000 or 386.525 |
| Ground | 299.400 |
| ATIS | 282.100 |
|
RAF Leuchars |
|
| Approach | 292.475 |
| Radar | 370.075 or 259.925 or 126.500 or 255.400 |
| Tower | 259.125 |
| Ground | 297.900 |
| DATIS | 249.575 |
|
RAF Mildenhall |
|
| Approach (Lakenheath) | 128.900 or 309.075 or 337.600 |
| Tower | 122.550 or 370.250 |
| Ground | 278.150 |
| Metro | 257.750 |
| ATIS | 277.075 |
| Ground Operations Emergency Channel | 406.425 |
| Airshow | 125.800 |
|
RAF Waddington |
|
| Approach | 312.500 |
| Radar | 125.350 or 127.350 or 249.850 or 296.750 or 300.575 |
| Tower | 388.225 |
| Ground | 342.125 |
| DATIS | 291.675 |
| Airshow | 132.150 |
|
RAF Woodford |
|
| Approach | 126.925 or 130.750 |
| Radar | 130.050 |
| Tower | 120.700 or 358.575 or 269.125 |
|
RAF Valley |
|
| Approach | 372.325 |
| Radar | 134.350 or 258.825 or 337.725 or 358.675 |
| Tower | 340.175 |
| Ground | 356.750 |
| Search & Rescue | 282.800 |
|
RNAS Yeovilton |
|
| Approach | 127.350 or 369.875 |
| Radar | 339.975 or 344.350 or 262.925 or 338.875 |
| Tower | 372.650 |
| Ground | 311.325 or 123.150 |
| ATIS | 379.750 |
| Shoreham Airport | |
| Approach | 123.150 |
| Tower | 125.400 |
| ATIS | 132.400 |
|
Southampton International Airport |
|
| Approach | 128.850 |
| Radar | 120.225 |
| Tower | 118.200 |
| Operations | 130.650 |
|
Southend Airport |
|
| Approach | 128.950 |
| Radar | 125.050 |
| Tower | 127.725 |
| ATIS | 121.800 |